VTES	13/05/2024	AULNA17AUL	AULNAY TPS	300	0	2405001	Fact. AULNAY TPS_du_13/05/2024_n2405001	12/06/2024	1
VTES	13/05/2024	44571005	AULNAY TPS	0	50	2405001	Fact. AULNAY TPS_du_13/05/2024_n2405001	12/06/2024	2
VTES	13/05/2024	70610001	AULNAY TPS	0	250	2405001	Fact. AULNAY TPS_du_13/05/2024_n2405001	12/06/2024	3
VTES	13/05/2024	BERTD42SOR	BERT DU FOREZ	180	0	2405002	Fact. BERT DU FOREZ_du_13/05/2024_n2405002	12/06/2024	1
VTES	13/05/2024	44571005	BERT DU FOREZ	0	30	2405002	Fact. BERT DU FOREZ_du_13/05/2024_n2405002	12/06/2024	2
VTES	13/05/2024	70610001	BERT DU FOREZ	0	150	2405002	Fact. BERT DU FOREZ_du_13/05/2024_n2405002	12/06/2024	3
VTES	13/05/2024	BMVPA91WIS	BMV PARIS SUD	204	0	2405003	Fact. BMV PARIS SUD_du_13/05/2024_n2405003	12/06/2024	1
VTES	13/05/2024	44571005	BMV PARIS SUD	0	34	2405003	Fact. BMV PARIS SUD_du_13/05/2024_n2405003	12/06/2024	2
VTES	13/05/2024	70610004	BMV PARIS SUD	0	16,91	2405003	Fact. BMV PARIS SUD_du_13/05/2024_n2405003	12/06/2024	3
VTES	13/05/2024	70630000	BMV PARIS SUD	0	56,64	2405003	Fact. BMV PARIS SUD_du_13/05/2024_n2405003	12/06/2024	4
VTES	13/05/2024	70610001	BMV PARIS SUD	0	96,45	2405003	Fact. BMV PARIS SUD_du_13/05/2024_n2405003	12/06/2024	5
VTES	13/05/2024	COMBR49MON	COMBRONDE49	264	0	2405004	Fact. COMBRONDE49_du_13/05/2024_n2405004	12/06/2024	1
VTES	13/05/2024	44571005	COMBRONDE49	0	44	2405004	Fact. COMBRONDE49_du_13/05/2024_n2405004	12/06/2024	2
VTES	13/05/2024	70610001	COMBRONDE49	0	220	2405004	Fact. COMBRONDE49_du_13/05/2024_n2405004	12/06/2024	3
VTES	13/05/2024	DSVRO92GEN	DSV ROAD	804	0	2405005	Fact. DSV ROAD_du_13/05/2024_n2405005	12/06/2024	1
VTES	13/05/2024	44571005	DSV ROAD	0	134	2405005	Fact. DSV ROAD_du_13/05/2024_n2405005	12/06/2024	2
VTES	13/05/2024	70610004	DSV ROAD	0	86,52	2405005	Fact. DSV ROAD_du_13/05/2024_n2405005	12/06/2024	3
VTES	13/05/2024	70630000	DSV ROAD	0	164,57	2405005	Fact. DSV ROAD_du_13/05/2024_n2405005	12/06/2024	4
VTES	13/05/2024	70610001	DSV ROAD	0	418,91	2405005	Fact. DSV ROAD_du_13/05/2024_n2405005	12/06/2024	5
VTES	13/05/2024	DUSOL49SAI	DUSOLIER CALBERSON NTERNATIONAL	324	0	2405006	Fact. DUSOLIER CALBERSON NTERNATIONAL_du_13/05/2024_n2405006	12/06/2024	1
VTES	13/05/2024	44571005	DUSOLIER CALBERSON NTERNATIONAL	0	54	2405006	Fact. DUSOLIER CALBERSON NTERNATIONAL_du_13/05/2024_n2405006	12/06/2024	2
VTES	13/05/2024	70610004	DUSOLIER CALBERSON NTERNATIONAL	0	33,82	2405006	Fact. DUSOLIER CALBERSON NTERNATIONAL_du_13/05/2024_n2405006	12/06/2024	3
VTES	13/05/2024	70630000	DUSOLIER CALBERSON NTERNATIONAL	0	92,73	2405006	Fact. DUSOLIER CALBERSON NTERNATIONAL_du_13/05/2024_n2405006	12/06/2024	4
VTES	13/05/2024	70610001	DUSOLIER CALBERSON NTERNATIONAL	0	143,45	2405006	Fact. DUSOLIER CALBERSON NTERNATIONAL_du_13/05/2024_n2405006	12/06/2024	5
VTES	13/05/2024	GEODI80AMI	GEODIS D&E PICARDIE (FRAN	66	0	2405007	Fact. GEODIS D&E PICARDIE (FRAN_du_13/05/2024_n2405007	12/06/2024	1
VTES	13/05/2024	44571005	GEODIS D&E PICARDIE (FRAN	0	11	2405007	Fact. GEODIS D&E PICARDIE (FRAN_du_13/05/2024_n2405007	12/06/2024	2
VTES	13/05/2024	70610001	GEODIS D&E PICARDIE (FRAN	0	55	2405007	Fact. GEODIS D&E PICARDIE (FRAN_du_13/05/2024_n2405007	12/06/2024	3
VTES	13/05/2024	GEODI80FEU	GEODIS D&E PICARDIE	411,6	0	2405008	Fact. GEODIS D&E PICARDIE_du_13/05/2024_n2405008	12/06/2024	1
VTES	13/05/2024	44571005	GEODIS D&E PICARDIE	0	68,6	2405008	Fact. GEODIS D&E PICARDIE_du_13/05/2024_n2405008	12/06/2024	2
VTES	13/05/2024	70610004	GEODIS D&E PICARDIE	0	57,68	2405008	Fact. GEODIS D&E PICARDIE_du_13/05/2024_n2405008	12/06/2024	3
VTES	13/05/2024	70630000	GEODIS D&E PICARDIE	0	119,72	2405008	Fact. GEODIS D&E PICARDIE_du_13/05/2024_n2405008	12/06/2024	4
VTES	13/05/2024	70610001	GEODIS D&E PICARDIE	0	165,6	2405008	Fact. GEODIS D&E PICARDIE_du_13/05/2024_n2405008	12/06/2024	5
VTES	13/05/2024	JH TR33Sai	JH TRANSPORT	552	0	2405009	Fact. JH TRANSPORT_du_13/05/2024_n2405009	12/06/2024	1
VTES	13/05/2024	44571005	JH TRANSPORT	0	92	2405009	Fact. JH TRANSPORT_du_13/05/2024_n2405009	12/06/2024	2
VTES	13/05/2024	70610003	JH TRANSPORT	0	127,36	2405009	Fact. JH TRANSPORT_du_13/05/2024_n2405009	12/06/2024	3
VTES	13/05/2024	70610005	JH TRANSPORT	0	332,64	2405009	Fact. JH TRANSPORT_du_13/05/2024_n2405009	12/06/2024	4
VTES	13/05/2024	KUEHN85LES	KUEHNE + NAGEL ROAD	756	0	2405010	Fact. KUEHNE + NAGEL ROAD_du_13/05/2024_n2405010	12/06/2024	1
VTES	13/05/2024	44571005	KUEHNE + NAGEL ROAD	0	126	2405010	Fact. KUEHNE + NAGEL ROAD_du_13/05/2024_n2405010	12/06/2024	2
VTES	13/05/2024	70610004	KUEHNE + NAGEL ROAD	0	84,55	2405010	Fact. KUEHNE + NAGEL ROAD_du_13/05/2024_n2405010	12/06/2024	3
VTES	13/05/2024	70630000	KUEHNE + NAGEL ROAD	0	195,92	2405010	Fact. KUEHNE + NAGEL ROAD_du_13/05/2024_n2405010	12/06/2024	4
VTES	13/05/2024	70610001	KUEHNE + NAGEL ROAD	0	349,53	2405010	Fact. KUEHNE + NAGEL ROAD_du_13/05/2024_n2405010	12/06/2024	5
VTES	13/05/2024	KUEHN50Gui	KUEHNE + NAGEL ROAD	264	0	2405011	Fact. KUEHNE + NAGEL ROAD_du_13/05/2024_n2405011	12/06/2024	1
VTES	13/05/2024	44571005	KUEHNE + NAGEL ROAD	0	44	2405011	Fact. KUEHNE + NAGEL ROAD_du_13/05/2024_n2405011	12/06/2024	2
VTES	13/05/2024	70610001	KUEHNE + NAGEL ROAD	0	220	2405011	Fact. KUEHNE + NAGEL ROAD_du_13/05/2024_n2405011	12/06/2024	3
VTES	13/05/2024	KUEHN69CHA	KUEHNE + NAGEL ROAD	300	0	2405012	Fact. KUEHNE + NAGEL ROAD_du_13/05/2024_n2405012	12/06/2024	1
VTES	13/05/2024	44571005	KUEHNE + NAGEL ROAD	0	50	2405012	Fact. KUEHNE + NAGEL ROAD_du_13/05/2024_n2405012	12/06/2024	2
VTES	13/05/2024	70610001	KUEHNE + NAGEL ROAD	0	250	2405012	Fact. KUEHNE + NAGEL ROAD_du_13/05/2024_n2405012	12/06/2024	3
VTES	13/05/2024	KUEHN69VIL	KUEHNE + NAGEL ROAD	384	0	2405013	Fact. KUEHNE + NAGEL ROAD_du_13/05/2024_n2405013	12/06/2024	1
VTES	13/05/2024	44571005	KUEHNE + NAGEL ROAD	0	64	2405013	Fact. KUEHNE + NAGEL ROAD_du_13/05/2024_n2405013	12/06/2024	2
VTES	13/05/2024	70610001	KUEHNE + NAGEL ROAD	0	12,94	2405013	Fact. KUEHNE + NAGEL ROAD_du_13/05/2024_n2405013	12/06/2024	3
VTES	13/05/2024	70610005	KUEHNE + NAGEL ROAD	0	307,06	2405013	Fact. KUEHNE + NAGEL ROAD_du_13/05/2024_n2405013	12/06/2024	4
VTES	13/05/2024	KUEHN77FER	KUEHNE + NAGEL	720	0	2405014	Fact. KUEHNE + NAGEL_du_13/05/2024_n2405014	12/06/2024	1
VTES	13/05/2024	44571005	KUEHNE + NAGEL	0	120	2405014	Fact. KUEHNE + NAGEL_du_13/05/2024_n2405014	12/06/2024	2
VTES	13/05/2024	70610003	KUEHNE + NAGEL	0	117,76	2405014	Fact. KUEHNE + NAGEL_du_13/05/2024_n2405014	12/06/2024	3
VTES	13/05/2024	70610001	KUEHNE + NAGEL	0	482,24	2405014	Fact. KUEHNE + NAGEL_du_13/05/2024_n2405014	12/06/2024	4
VTES	13/05/2024	LEONV33BRU	LEON VINCENT	258	0	2405015	Fact. LEON VINCENT_du_13/05/2024_n2405015	12/06/2024	1
VTES	13/05/2024	44571005	LEON VINCENT	0	43	2405015	Fact. LEON VINCENT_du_13/05/2024_n2405015	12/06/2024	2
VTES	13/05/2024	70610004	LEON VINCENT	0	28,84	2405015	Fact. LEON VINCENT_du_13/05/2024_n2405015	12/06/2024	3
VTES	13/05/2024	70630000	LEON VINCENT	0	77,73	2405015	Fact. LEON VINCENT_du_13/05/2024_n2405015	12/06/2024	4
VTES	13/05/2024	70610001	LEON VINCENT	0	108,43	2405015	Fact. LEON VINCENT_du_13/05/2024_n2405015	12/06/2024	5
VTES	13/05/2024	MAINF77MIT	MAINFREIGHT	600	0	2405016	Fact. MAINFREIGHT_du_13/05/2024_n2405016	12/06/2024	1
VTES	13/05/2024	44571005	MAINFREIGHT	0	100	2405016	Fact. MAINFREIGHT_du_13/05/2024_n2405016	12/06/2024	2
VTES	13/05/2024	70610001	MAINFREIGHT	0	148,19	2405016	Fact. MAINFREIGHT_du_13/05/2024_n2405016	12/06/2024	3
VTES	13/05/2024	70610004	MAINFREIGHT	0	351,81	2405016	Fact. MAINFREIGHT_du_13/05/2024_n2405016	12/06/2024	4
VTES	13/05/2024	SCHAT49VER	MARIE NOELLE SCHATZ	187,2	0	2405017	Fact. MARIE NOELLE SCHATZ_du_13/05/2024_n2405017	12/06/2024	1
VTES	13/05/2024	44571005	MARIE NOELLE SCHATZ	0	31,2	2405017	Fact. MARIE NOELLE SCHATZ_du_13/05/2024_n2405017	12/06/2024	2
VTES	13/05/2024	70610004	MARIE NOELLE SCHATZ	0	33,82	2405017	Fact. MARIE NOELLE SCHATZ_du_13/05/2024_n2405017	12/06/2024	3
VTES	13/05/2024	70610001	MARIE NOELLE SCHATZ	0	49,85	2405017	Fact. MARIE NOELLE SCHATZ_du_13/05/2024_n2405017	12/06/2024	4
VTES	13/05/2024	70630000	MARIE NOELLE SCHATZ	0	72,33	2405017	Fact. MARIE NOELLE SCHATZ_du_13/05/2024_n2405017	12/06/2024	5
VTES	13/05/2024	SAS69LYO	S.A.S AURA FRET	480	0	2405018	Fact. S.A.S AURA FRET_du_13/05/2024_n2405018	12/06/2024	1
VTES	13/05/2024	44571005	S.A.S AURA FRET	0	80	2405018	Fact. S.A.S AURA FRET_du_13/05/2024_n2405018	12/06/2024	2
VTES	13/05/2024	70610001	S.A.S AURA FRET	0	58,92	2405018	Fact. S.A.S AURA FRET_du_13/05/2024_n2405018	12/06/2024	3
VTES	13/05/2024	70610005	S.A.S AURA FRET	0	341,08	2405018	Fact. S.A.S AURA FRET_du_13/05/2024_n2405018	12/06/2024	4
VTES	13/05/2024	SCHEN49ANG	SCHENKER FRANCE	972,53	0	2405019	Fact. SCHENKER FRANCE_du_13/05/2024_n2405019	12/06/2024	1
VTES	13/05/2024	44571005	SCHENKER FRANCE	0	162,09	2405019	Fact. SCHENKER FRANCE_du_13/05/2024_n2405019	12/06/2024	2
VTES	13/05/2024	70610004	SCHENKER FRANCE	0	14,42	2405019	Fact. SCHENKER FRANCE_du_13/05/2024_n2405019	12/06/2024	3
VTES	13/05/2024	70610001	SCHENKER FRANCE	0	394,03	2405019	Fact. SCHENKER FRANCE_du_13/05/2024_n2405019	12/06/2024	4
VTES	13/05/2024	70630000	SCHENKER FRANCE	0	401,99	2405019	Fact. SCHENKER FRANCE_du_13/05/2024_n2405019	12/06/2024	5
VTES	13/05/2024	SCHEN53LAV	SCHENKER FRANCE	266,21	0	2405020	Fact. SCHENKER FRANCE_du_13/05/2024_n2405020	12/06/2024	1
VTES	13/05/2024	44571005	SCHENKER FRANCE	0	44,37	2405020	Fact. SCHENKER FRANCE_du_13/05/2024_n2405020	12/06/2024	2
VTES	13/05/2024	70610004	SCHENKER FRANCE	0	27,52	2405020	Fact. SCHENKER FRANCE_du_13/05/2024_n2405020	12/06/2024	3
VTES	13/05/2024	70610001	SCHENKER FRANCE	0	96,31	2405020	Fact. SCHENKER FRANCE_du_13/05/2024_n2405020	12/06/2024	4
VTES	13/05/2024	70630000	SCHENKER FRANCE	0	98,01	2405020	Fact. SCHENKER FRANCE_du_13/05/2024_n2405020	12/06/2024	5
VTES	13/05/2024	SCHEN85BOU	SCHENKER FRANCE	4255,73	0	2405021	Fact. SCHENKER FRANCE_du_13/05/2024_n2405021	12/06/2024	1
VTES	13/05/2024	44571005	SCHENKER FRANCE	0	709,29	2405021	Fact. SCHENKER FRANCE_du_13/05/2024_n2405021	12/06/2024	2
VTES	13/05/2024	70610004	SCHENKER FRANCE	0	410,76	2405021	Fact. SCHENKER FRANCE_du_13/05/2024_n2405021	12/06/2024	3
VTES	13/05/2024	70610001	SCHENKER FRANCE	0	908,64	2405021	Fact. SCHENKER FRANCE_du_13/05/2024_n2405021	12/06/2024	4
VTES	13/05/2024	70630000	SCHENKER FRANCE	0	2227,04	2405021	Fact. SCHENKER FRANCE_du_13/05/2024_n2405021	12/06/2024	5
VTES	13/05/2024	SCHEN45ORL	SCHENKER FRANCE	121,81	0	2405022	Fact. SCHENKER FRANCE_du_13/05/2024_n2405022	12/06/2024	1
VTES	13/05/2024	44571005	SCHENKER FRANCE	0	20,3	2405022	Fact. SCHENKER FRANCE_du_13/05/2024_n2405022	12/06/2024	2
VTES	13/05/2024	70610001	SCHENKER FRANCE	0	101,51	2405022	Fact. SCHENKER FRANCE_du_13/05/2024_n2405022	12/06/2024	3
VTES	13/05/2024	SCHEN22STB	SCHENKER FRANCE	161,86	0	2405023	Fact. SCHENKER FRANCE_du_13/05/2024_n2405023	12/06/2024	1
VTES	13/05/2024	44571005	SCHENKER FRANCE	0	26,98	2405023	Fact. SCHENKER FRANCE_du_13/05/2024_n2405023	12/06/2024	2
VTES	13/05/2024	70630000	SCHENKER FRANCE	0	58,67	2405023	Fact. SCHENKER FRANCE_du_13/05/2024_n2405023	12/06/2024	3
VTES	13/05/2024	70610001	SCHENKER FRANCE	0	76,21	2405023	Fact. SCHENKER FRANCE_du_13/05/2024_n2405023	12/06/2024	4
VTES	13/05/2024	BERTR44LAH	SOCIETE DE TRANSPORTS BER	375,6	0	2405024	Fact. SOCIETE DE TRANSPORTS BER_du_13/05/2024_n2405024	12/06/2024	1
VTES	13/05/2024	44571005	SOCIETE DE TRANSPORTS BER	0	62,6	2405024	Fact. SOCIETE DE TRANSPORTS BER_du_13/05/2024_n2405024	12/06/2024	2
VTES	13/05/2024	70610004	SOCIETE DE TRANSPORTS BER	0	32	2405024	Fact. SOCIETE DE TRANSPORTS BER_du_13/05/2024_n2405024	12/06/2024	3
VTES	13/05/2024	70630000	SOCIETE DE TRANSPORTS BER	0	118,97	2405024	Fact. SOCIETE DE TRANSPORTS BER_du_13/05/2024_n2405024	12/06/2024	4
VTES	13/05/2024	70610001	SOCIETE DE TRANSPORTS BER	0	162,03	2405024	Fact. SOCIETE DE TRANSPORTS BER_du_13/05/2024_n2405024	12/06/2024	5
VTES	13/05/2024	SOLUT27MAR	SOLUTION TECHNI TRANS	228	0	2405025	Fact. SOLUTION TECHNI TRANS_du_13/05/2024_n2405025	12/06/2024	1
VTES	13/05/2024	44571005	SOLUTION TECHNI TRANS	0	38	2405025	Fact. SOLUTION TECHNI TRANS_du_13/05/2024_n2405025	12/06/2024	2
VTES	13/05/2024	70610004	SOLUTION TECHNI TRANS	0	14,42	2405025	Fact. SOLUTION TECHNI TRANS_du_13/05/2024_n2405025	12/06/2024	3
VTES	13/05/2024	70630000	SOLUTION TECHNI TRANS	0	58,86	2405025	Fact. SOLUTION TECHNI TRANS_du_13/05/2024_n2405025	12/06/2024	4
VTES	13/05/2024	70610001	SOLUTION TECHNI TRANS	0	116,72	2405025	Fact. SOLUTION TECHNI TRANS_du_13/05/2024_n2405025	12/06/2024	5
VTES	13/05/2024	TJBTR49ALL	TJB TRANSPORTS JEAN BRUNE	288	0	2405026	Fact. TJB TRANSPORTS JEAN BRUNE_du_13/05/2024_n2405026	12/06/2024	1
VTES	13/05/2024	44571005	TJB TRANSPORTS JEAN BRUNE	0	48	2405026	Fact. TJB TRANSPORTS JEAN BRUNE_du_13/05/2024_n2405026	12/06/2024	2
VTES	13/05/2024	70610001	TJB TRANSPORTS JEAN BRUNE	0	45,16	2405026	Fact. TJB TRANSPORTS JEAN BRUNE_du_13/05/2024_n2405026	12/06/2024	3
VTES	13/05/2024	70610005	TJB TRANSPORTS JEAN BRUNE	0	194,84	2405026	Fact. TJB TRANSPORTS JEAN BRUNE_du_13/05/2024_n2405026	12/06/2024	4
VTES	13/05/2024	TRANS33BEY	TRANSPORTS PETIGNAUD	600	0	2405027	Fact. TRANSPORTS PETIGNAUD_du_13/05/2024_n2405027	12/06/2024	1
VTES	13/05/2024	44571005	TRANSPORTS PETIGNAUD	0	100	2405027	Fact. TRANSPORTS PETIGNAUD_du_13/05/2024_n2405027	12/06/2024	2
VTES	13/05/2024	70610001	TRANSPORTS PETIGNAUD	0	500	2405027	Fact. TRANSPORTS PETIGNAUD_du_13/05/2024_n2405027	12/06/2024	3
VTES	13/05/2024	XPODI49SAI	XPO DISTRIB FR (49) - 203	360	0	2405028	Fact. XPO DISTRIB FR (49) - 203_du_13/05/2024_n2405028	12/06/2024	1
VTES	13/05/2024	44571005	XPO DISTRIB FR (49) - 203	0	60	2405028	Fact. XPO DISTRIB FR (49) - 203_du_13/05/2024_n2405028	12/06/2024	2
VTES	13/05/2024	70610001	XPO DISTRIB FR (49) - 203	0	300	2405028	Fact. XPO DISTRIB FR (49) - 203_du_13/05/2024_n2405028	12/06/2024	3
VTES	13/05/2024	ZIEGL94ORL	ZIEGLER ORLY	144	0	2405029	Fact. ZIEGLER ORLY_du_13/05/2024_n2405029	12/06/2024	1
VTES	13/05/2024	44571005	ZIEGLER ORLY	0	24	2405029	Fact. ZIEGLER ORLY_du_13/05/2024_n2405029	12/06/2024	2
VTES	13/05/2024	70610004	ZIEGLER ORLY	0	14,42	2405029	Fact. ZIEGLER ORLY_du_13/05/2024_n2405029	12/06/2024	3
VTES	13/05/2024	70610002	ZIEGLER ORLY	0	50,31	2405029	Fact. ZIEGLER ORLY_du_13/05/2024_n2405029	12/06/2024	4
VTES	13/05/2024	70630000	ZIEGLER ORLY	0	55,27	2405029	Fact. ZIEGLER ORLY_du_13/05/2024_n2405029	12/06/2024	5
VTES	13/05/2024	PYRAM49BRI	PYRAMIDOR	876	0	2405030	Fact. PYRAMIDOR_du_13/05/2024_n2405030	12/06/2024	1
VTES	13/05/2024	44571005	PYRAMIDOR	0	146	2405030	Fact. PYRAMIDOR_du_13/05/2024_n2405030	12/06/2024	2
VTES	13/05/2024	70610005	PYRAMIDOR	0	167	2405030	Fact. PYRAMIDOR_du_13/05/2024_n2405030	12/06/2024	3
VTES	13/05/2024	70610001	PYRAMIDOR	0	280,69	2405030	Fact. PYRAMIDOR_du_13/05/2024_n2405030	12/06/2024	4
VTES	13/05/2024	70630000	PYRAMIDOR	0	282,31	2405030	Fact. PYRAMIDOR_du_13/05/2024_n2405030	12/06/2024	5
VTES	15/05/2024	PIERR49SEG	PIERRE ET PARQUET	1831,81	0	2405031	Fact. PIERRE ET PARQUET_du_15/05/2024_n2405031	14/06/2024	1
VTES	15/05/2024	44571005	PIERRE ET PARQUET	0	305,3	2405031	Fact. PIERRE ET PARQUET_du_15/05/2024_n2405031	14/06/2024	2
VTES	15/05/2024	70680000	PIERRE ET PARQUET	0	152,51	2405031	Fact. PIERRE ET PARQUET_du_15/05/2024_n2405031	14/06/2024	3
VTES	15/05/2024	70610004	PIERRE ET PARQUET	0	227,98	2405031	Fact. PIERRE ET PARQUET_du_15/05/2024_n2405031	14/06/2024	4
VTES	15/05/2024	70610001	PIERRE ET PARQUET	0	405,75	2405031	Fact. PIERRE ET PARQUET_du_15/05/2024_n2405031	14/06/2024	5
VTES	15/05/2024	70630000	PIERRE ET PARQUET	0	740,27	2405031	Fact. PIERRE ET PARQUET_du_15/05/2024_n2405031	14/06/2024	6
VTES	15/05/2024	PIERRE49BEA	PIERRE ET PARQUET	249,82	0	2405032	Fact. PIERRE ET PARQUET_du_15/05/2024_n2405032	14/06/2024	1
VTES	15/05/2024	44571005	PIERRE ET PARQUET	0	41,64	2405032	Fact. PIERRE ET PARQUET_du_15/05/2024_n2405032	14/06/2024	2
VTES	15/05/2024	70610004	PIERRE ET PARQUET	0	20,25	2405032	Fact. PIERRE ET PARQUET_du_15/05/2024_n2405032	14/06/2024	3
VTES	15/05/2024	70680000	PIERRE ET PARQUET	0	21,18	2405032	Fact. PIERRE ET PARQUET_du_15/05/2024_n2405032	14/06/2024	4
VTES	15/05/2024	70610001	PIERRE ET PARQUET	0	71,04	2405032	Fact. PIERRE ET PARQUET_du_15/05/2024_n2405032	14/06/2024	5
VTES	15/05/2024	70630000	PIERRE ET PARQUET	0	95,71	2405032	Fact. PIERRE ET PARQUET_du_15/05/2024_n2405032	14/06/2024	6
VTES	15/05/2024	GERBS44SAI	GERB SA	467,57	0	2405033	Fact. GERB SA_du_15/05/2024_n2405033	14/06/2024	1
VTES	15/05/2024	44571005	GERB SA	0	77,93	2405033	Fact. GERB SA_du_15/05/2024_n2405033	14/06/2024	2
VTES	15/05/2024	70680000	GERB SA	0	39,64	2405033	Fact. GERB SA_du_15/05/2024_n2405033	14/06/2024	3
VTES	15/05/2024	70630000	GERB SA	0	350	2405033	Fact. GERB SA_du_15/05/2024_n2405033	14/06/2024	4
VTES	17/05/2024	ADL63CEB	ADL	931,82	0	2405034	Fact. ADL_du_17/05/2024_n2405034	16/06/2024	1
VTES	17/05/2024	79160008	ADL	0	931,82	2405034	Fact. ADL_du_17/05/2024_n2405034	16/06/2024	2
VTES	17/05/2024	SARRE57ENN	SARRE MOSELLE LOGISTIQUE	175,62	0	2405035	Fact. SARRE MOSELLE LOGISTIQUE_du_17/05/2024_n2405035	16/06/2024	1
VTES	17/05/2024	79160008	SARRE MOSELLE LOGISTIQUE	0	175,62	2405035	Fact. SARRE MOSELLE LOGISTIQUE_du_17/05/2024_n2405035	16/06/2024	2
VTES	17/05/2024	MORIN56GUE	MORIN56	743,08	0	2405036	Fact. MORIN56_du_17/05/2024_n2405036	16/06/2024	1
VTES	17/05/2024	79160008	MORIN56	0	743,08	2405036	Fact. MORIN56_du_17/05/2024_n2405036	16/06/2024	2
VTES	17/05/2024	NAJIDUB	NAJI HANOUN USED HEAVY EQUIPMENT 	8000	0	2405037	Fact. NAJI HANOUN USED HEAVY EQUIPMENT _du_17/05/2024_n2405037	17/05/2024	1
VTES	17/05/2024	70100000	NAJI HANOUN USED HEAVY EQUIPMENT 	0	8000	2405037	Fact. NAJI HANOUN USED HEAVY EQUIPMENT _du_17/05/2024_n2405037	17/05/2024	2
VTES	17/05/2024	NAJIDUB	NAJI HANOUN USED HEAVY EQUIPMENT 	0	8000	2405038	Avoir NAJI HANOUN USED HEAVY EQUIPMENT _du_17/05/2024_n2405038	16/06/2024	1
VTES	17/05/2024	77500000	NAJI HANOUN USED HEAVY EQUIPMENT 	8000	0	2405038	Avoir NAJI HANOUN USED HEAVY EQUIPMENT _du_17/05/2024_n2405038	16/06/2024	2
VTES	17/05/2024	HANNOZAR	HANNOUN COMPANY	8000	0	2405039	Fact. HANNOUN COMPANY_du_17/05/2024_n2405039	17/05/2024	1
VTES	17/05/2024	70100000	HANNOUN COMPANY	0	8000	2405039	Fact. HANNOUN COMPANY_du_17/05/2024_n2405039	17/05/2024	2
VTES	20/05/2024	DACHS44SAI	DACHSER FRANCE	180	0	2405040	Fact. DACHSER FRANCE_du_20/05/2024_n2405040	19/06/2024	1
VTES	20/05/2024	44571005	DACHSER FRANCE	0	30	2405040	Fact. DACHSER FRANCE_du_20/05/2024_n2405040	19/06/2024	2
VTES	20/05/2024	70610001	DACHSER FRANCE	0	21,55	2405040	Fact. DACHSER FRANCE_du_20/05/2024_n2405040	19/06/2024	3
VTES	20/05/2024	70610005	DACHSER FRANCE	0	128,45	2405040	Fact. DACHSER FRANCE_du_20/05/2024_n2405040	19/06/2024	4
VTES	20/05/2024	DUSOL49SAI	DUSOLIER CALBERSON NTERNATIONAL	498	0	2405041	Fact. DUSOLIER CALBERSON NTERNATIONAL_du_20/05/2024_n2405041	19/06/2024	1
VTES	20/05/2024	44571005	DUSOLIER CALBERSON NTERNATIONAL	0	83	2405041	Fact. DUSOLIER CALBERSON NTERNATIONAL_du_20/05/2024_n2405041	19/06/2024	2
VTES	20/05/2024	70610004	DUSOLIER CALBERSON NTERNATIONAL	0	16,7	2405041	Fact. DUSOLIER CALBERSON NTERNATIONAL_du_20/05/2024_n2405041	19/06/2024	3
VTES	20/05/2024	70610003	DUSOLIER CALBERSON NTERNATIONAL	0	127,2	2405041	Fact. DUSOLIER CALBERSON NTERNATIONAL_du_20/05/2024_n2405041	19/06/2024	4
VTES	20/05/2024	70630000	DUSOLIER CALBERSON NTERNATIONAL	0	271,1	2405041	Fact. DUSOLIER CALBERSON NTERNATIONAL_du_20/05/2024_n2405041	19/06/2024	5
VTES	20/05/2024	GEODI82MON	GEODIS D&E SUD-OUEST	200,4	0	2405042	Fact. GEODIS D&E SUD-OUEST_du_20/05/2024_n2405042	19/06/2024	1
VTES	20/05/2024	44571005	GEODIS D&E SUD-OUEST	0	33,4	2405042	Fact. GEODIS D&E SUD-OUEST_du_20/05/2024_n2405042	19/06/2024	2
VTES	20/05/2024	70610004	GEODIS D&E SUD-OUEST	0	6,75	2405042	Fact. GEODIS D&E SUD-OUEST_du_20/05/2024_n2405042	19/06/2024	3
VTES	20/05/2024	70630000	GEODIS D&E SUD-OUEST	0	60,79	2405042	Fact. GEODIS D&E SUD-OUEST_du_20/05/2024_n2405042	19/06/2024	4
VTES	20/05/2024	70610003	GEODIS D&E SUD-OUEST	0	99,46	2405042	Fact. GEODIS D&E SUD-OUEST_du_20/05/2024_n2405042	19/06/2024	5
VTES	20/05/2024	GTSO62LIL	GT SOLUTIONS RSEAUX SPCIALISS	1200	0	2405043	Fact. GT SOLUTIONS RSEAUX SPCIALISS_du_20/05/2024_n2405043	19/06/2024	1
VTES	20/05/2024	44571005	GT SOLUTIONS RSEAUX SPCIALISS	0	200	2405043	Fact. GT SOLUTIONS RSEAUX SPCIALISS_du_20/05/2024_n2405043	19/06/2024	2
