base_depart	duree	numero	verrou	base_ht_debut	date_echeance (m)	echeance_ht (m)	entretien_ht (m)	assurances (m)	tva (m)	valeur_residuelle (m)	loc_fi_cumul	n_ecriture	id_loc_fi_et	id_loc_fi_det	identification_ecriture
48 404,16	48	1		48 404,16	28/08/2023	8 333,33	0,00	0	1 666,67	40 070,83	8 333,33		37c0c4d5121e5097aadd4a9a7fe38a1b	0a593d53a393051bfd7499937a7fe256	
48 404,16	48	2		40 070,83	28/09/2023	840,35	0,00	50	168,07	39 230,48	9 173,68		37c0c4d5121e5097aadd4a9a7fe38a1b	1e39bda1bc3e353c7b44bffe3ed91be6	
48 404,16	48	3		39 230,48	28/10/2023	840,35	0,00	50	168,07	38 390,13	10 014,03		37c0c4d5121e5097aadd4a9a7fe38a1b	a8072b414dd8f0e593d0cc244b15901b	
48 404,16	48	4		38 390,13	28/11/2023	840,35	0,00	50	168,07	37 549,78	10 854,38		37c0c4d5121e5097aadd4a9a7fe38a1b	90352cec86bae90fcb0b7c7fe75deac5	
48 404,16	48	5		37 549,78	28/12/2023	840,35	0,00	50	168,07	36 709,43	11 694,73		37c0c4d5121e5097aadd4a9a7fe38a1b	df8eba6b4b8e353af9f6115376ba3889	
48 404,16	48	6		36 709,43	28/01/2024	840,35	0,00	50	168,07	35 869,08	12 535,08		37c0c4d5121e5097aadd4a9a7fe38a1b	a8299f9205732bbe0f4252e3e7bd93c2	
48 404,16	48	7		35 869,08	28/02/2024	840,35	0,00	50	168,07	35 028,73	13 375,43		37c0c4d5121e5097aadd4a9a7fe38a1b	5501ff6126ce4d5082a06e62b10f6064	
48 404,16	48	8		35 028,73	28/03/2024	840,35	0,00	50	168,07	34 188,38	14 215,78		37c0c4d5121e5097aadd4a9a7fe38a1b	f9a314261993d2a0ea0ca0bce70c9f04	
48 404,16	48	9		34 188,38	28/04/2024	840,35	0,00	50	168,07	33 348,03	15 056,13		37c0c4d5121e5097aadd4a9a7fe38a1b	6c4ff5cf545909a4d929e49ac48fc351	
48 404,16	48	10		33 348,03	28/05/2024	840,35	0,00	50	168,07	32 507,68	15 896,48		37c0c4d5121e5097aadd4a9a7fe38a1b	85d0e909c721ed14600359bb973a16d4	
48 404,16	48	11		32 507,68	28/06/2024	840,35	0,00	50	168,07	31 667,33	16 736,83		37c0c4d5121e5097aadd4a9a7fe38a1b	8602cb0dded2f4bda677c0307ae36f0e	
48 404,16	48	12		31 667,33	28/07/2024	840,35	0,00	50	168,07	30 826,98	17 577,18		37c0c4d5121e5097aadd4a9a7fe38a1b	7b79aeaeb6463d30afc6cf35db88ec63	
48 404,16	48	13		30 826,98	28/08/2024	840,35	0,00	50	168,07	29 986,63	18 417,53		37c0c4d5121e5097aadd4a9a7fe38a1b	5cdf43386b052f7534b43ccf71801eba	
48 404,16	48	14		29 986,63	28/09/2024	840,35	0,00	50	168,07	29 146,28	19 257,88		37c0c4d5121e5097aadd4a9a7fe38a1b	0c4394c71fb92f1057b05c07cc7a3636	
48 404,16	48	15		29 146,28	28/10/2024	840,35	0,00	50	168,07	28 305,93	20 098,23		37c0c4d5121e5097aadd4a9a7fe38a1b	c0b69ee9fef24d801552677ded42267b	
48 404,16	48	16		28 305,93	28/11/2024	840,35	0,00	50	168,07	27 465,58	20 938,58		37c0c4d5121e5097aadd4a9a7fe38a1b	dccd79eb8dfbd8155cda1d1a33c3cc1a	
48 404,16	48	17		27 465,58	28/12/2024	840,35	0,00	50	168,07	26 625,23	21 778,93		37c0c4d5121e5097aadd4a9a7fe38a1b	17ac657991e18042c8903615cf6179aa	
48 404,16	48	18		26 625,23	28/01/2025	840,35	0,00	50	168,07	25 784,88	22 619,28		37c0c4d5121e5097aadd4a9a7fe38a1b	904aeede507666523cc5fc03060ff596	
48 404,16	48	19		25 784,88	28/02/2025	840,35	0,00	50	168,07	24 944,53	23 459,63		37c0c4d5121e5097aadd4a9a7fe38a1b	1a3fce555ce9bc4f13837eb23439af24	
48 404,16	48	20		24 944,53	28/03/2025	840,35	0,00	50	168,07	24 104,18	24 299,98		37c0c4d5121e5097aadd4a9a7fe38a1b	d5203b954f6a4c5fabf8bec116f9d516	
48 404,16	48	21		24 104,18	28/04/2025	840,35	0,00	50	168,07	23 263,83	25 140,33		37c0c4d5121e5097aadd4a9a7fe38a1b	7b6fff9325e0cc0d681031dbeacd9546	
48 404,16	48	22		23 263,83	28/05/2025	840,35	0,00	50	168,07	22 423,48	25 980,68		37c0c4d5121e5097aadd4a9a7fe38a1b	2522c84fc9e9f3dd251777c5e72bf795	
48 404,16	48	23		22 423,48	28/06/2025	840,35	0,00	50	168,07	21 583,13	26 821,03		37c0c4d5121e5097aadd4a9a7fe38a1b	f597f93ae1be6819ac873033940456ec	
48 404,16	48	24		21 583,13	28/07/2025	840,35	0,00	50	168,07	20 742,78	27 661,38		37c0c4d5121e5097aadd4a9a7fe38a1b	f59745584dff2164c8ae02221c51b37e	
48 404,16	48	25		20 742,78	28/08/2025	840,35	0,00	50	168,07	19 902,43	28 501,73		37c0c4d5121e5097aadd4a9a7fe38a1b	e1f0775bcee658d8c815855839952dda	
48 404,16	48	26		19 902,43	28/09/2025	840,35	0,00	50	168,07	19 062,08	29 342,08		37c0c4d5121e5097aadd4a9a7fe38a1b	fbaf55a9b44401ff2ea69f9783367783	
48 404,16	48	27		19 062,08	28/10/2025	840,35	0,00	50	168,07	18 221,73	30 182,43		37c0c4d5121e5097aadd4a9a7fe38a1b	e0ad67fb148a83a5fd0fe84dc9af8a24	
48 404,16	48	28		18 221,73	28/11/2025	840,35	0,00	50	168,07	17 381,38	31 022,78		37c0c4d5121e5097aadd4a9a7fe38a1b	600d34747e77afca39fcf522bcf38830	
48 404,16	48	29		17 381,38	28/12/2025	840,35	0,00	50	168,07	16 541,03	31 863,13		37c0c4d5121e5097aadd4a9a7fe38a1b	acefc6b4fb7463bd0517cab5929b22ad	
48 404,16	48	30		16 541,03	28/01/2026	840,35	0,00	50	168,07	15 700,68	32 703,48		37c0c4d5121e5097aadd4a9a7fe38a1b	57967fb1fbf3522e3b3e4b0fa9005ec4	
48 404,16	48	31		15 700,68	28/02/2026	840,35	0,00	50	168,07	14 860,33	33 543,83		37c0c4d5121e5097aadd4a9a7fe38a1b	dc15c4b13e5d3ec6b7d226106d771e16	
48 404,16	48	32		14 860,33	28/03/2026	840,35	0,00	50	168,07	14 019,98	34 384,18		37c0c4d5121e5097aadd4a9a7fe38a1b	42743577d9a148d1b4d611f4717483f3	
48 404,16	48	33		14 019,98	28/04/2026	840,35	0,00	50	168,07	13 179,63	35 224,53		37c0c4d5121e5097aadd4a9a7fe38a1b	32735b6118e9594a90098cdd988189a8	
48 404,16	48	34		13 179,63	28/05/2026	840,35	0,00	50	168,07	12 339,28	36 064,88		37c0c4d5121e5097aadd4a9a7fe38a1b	708ddb249b47cf85d7728f645af0b412	
48 404,16	48	35		12 339,28	28/06/2026	840,35	0,00	50	168,07	11 498,93	36 905,23		37c0c4d5121e5097aadd4a9a7fe38a1b	cd59b47434a983df2cd7760f38726bdd	
48 404,16	48	36		11 498,93	28/07/2026	840,35	0,00	50	168,07	10 658,58	37 745,58		37c0c4d5121e5097aadd4a9a7fe38a1b	287cd42e2cfbb4bf1f07f9cb7ad3c7ce	
48 404,16	48	37		10 658,58	28/08/2026	840,35	0,00	50	168,07	9 818,23	38 585,93		37c0c4d5121e5097aadd4a9a7fe38a1b	ee4d29bc07857197665a0472081e76a4	
48 404,16	48	38		9 818,23	28/09/2026	840,35	0,00	50	168,07	8 977,88	39 426,28		37c0c4d5121e5097aadd4a9a7fe38a1b	c3994adcbeecc97dcfa872fea4080a71	
48 404,16	48	39		8 977,88	28/10/2026	840,35	0,00	50	168,07	8 137,53	40 266,63		37c0c4d5121e5097aadd4a9a7fe38a1b	729703212cc8b459f6477b721a9bb719	
48 404,16	48	40		8 137,53	28/11/2026	840,35	0,00	50	168,07	7 297,18	41 106,98		37c0c4d5121e5097aadd4a9a7fe38a1b	cc415273b204b019e4297e814e8eb1e4	
48 404,16	48	41		7 297,18	28/12/2026	840,35	0,00	50	168,07	6 456,83	41 947,33		37c0c4d5121e5097aadd4a9a7fe38a1b	59f59baf587ded064c71ca213053b965	
48 404,16	48	42		6 456,83	28/01/2027	840,35	0,00	50	168,07	5 616,48	42 787,68		37c0c4d5121e5097aadd4a9a7fe38a1b	c25bbe2ff31c791efad8d217a86f94c0	
48 404,16	48	43		5 616,48	28/02/2027	840,35	0,00	50	168,07	4 776,13	43 628,03		37c0c4d5121e5097aadd4a9a7fe38a1b	30499aaf22fba2736e592497e87f09b5	
48 404,16	48	44		4 776,13	28/03/2027	840,35	0,00	50	168,07	3 935,78	44 468,38		37c0c4d5121e5097aadd4a9a7fe38a1b	a714e401cbca709f3bd10423639f52c4	
48 404,16	48	45		3 935,78	28/04/2027	840,35	0,00	50	168,07	3 095,43	45 308,73		37c0c4d5121e5097aadd4a9a7fe38a1b	17e078e590088d7ea0b8224f764e0359	
48 404,16	48	46		3 095,43	28/05/2027	840,35	0,00	50	168,07	2 255,08	46 149,08		37c0c4d5121e5097aadd4a9a7fe38a1b	e5f1f9fa3c1e4a5f083bffecde96a18f	
48 404,16	48	47		2 255,08	28/06/2027	840,35	0,00	50	168,07	1 414,73	46 989,43		37c0c4d5121e5097aadd4a9a7fe38a1b	552edeadd2c0f133201b4df3200d02d7	
48 404,16	48	48		1 414,73	28/07/2027	840,35	0,00	50	168,07	574,38	47 829,78		37c0c4d5121e5097aadd4a9a7fe38a1b	ba2b66dcfe6d8e2f27a19a2ef903c2bf	
