411001563		100000	EUR	Oui	USD	41000000	C	Taxable	GLOSA	411001563	   		Oui	FR	GLOBWIN FORWARDING COMPANY		AGENT	3	3	SA		Oui	411001563_1	90	92223901	92223901		15489 CFCMMABN LAVAL C AFFAIRES 53/49	381	381	Oui	CFCMMABN LAVAL C AFFAIRES 53/49	Oui	15489	15489	15489	FR	411001563 Facturation	FAC	Oui	Non									FAC	12831	MALHAZ	sales@globwinlogistics.com	UNIT N°7587,AL NAKHEEL BUILDING,		+91 759 394 45 05	RIYADH	SA
411001563		100000	EUR	Oui	USD	41000000	C	Taxable	GLOSA	411001563	   		Oui	FR	GLOBWIN FORWARDING COMPANY		AGENT	3	3	SA		Oui	411001563_1	90	92223901	92223901		15489 CFCMMABN LAVAL C AFFAIRES 53/49	381	381	Oui	CFCMMABN LAVAL C AFFAIRES 53/49	Oui	15489	15489	15489	FR	411001563 Exploitation	EXP	Non	Oui									EXP	12831	MALHAZ		UNIT N°7587,AL NAKHEEL BUILDING,		+91 759 394 45 05	RIYADH	SA
411400163				Oui	EUR	41000000	C	Taxable	KLCOL	411400163	ACI COD E78 7		Oui	900773549-2	KL COMMERCE SAS			3	3	CO		Oui	411400163_1	90	92223901	92223901		15489 CFCMMABN LAVAL C AFFAIRES 53/49	381	381	Oui	CFCMMABN LAVAL C AFFAIRES 53/49	Oui	15489	15489	15489	FR	411400163 Facturation	FAC	Oui	Non									FAC	110931		KORTIZ@KLCOMMERCE.COM.CO	CLL 22f Nà 86-74 INT 101		576 014 575 398	COLOMBIA	CO
411400163				Oui	EUR	41000000	C	Taxable	KLCOL	411400163	ACI COD E78 7		Oui	900773549-2	KL COMMERCE SAS			3	3	CO		Oui	411400163_1	90	92223901	92223901		15489 CFCMMABN LAVAL C AFFAIRES 53/49	381	381	Oui	CFCMMABN LAVAL C AFFAIRES 53/49	Oui	15489	15489	15489	FR	411400163 Exploitation	EXP	Non	Oui									EXP	110931			CLL 22f Nà 86-74 INT 101		576 014 575 398	COLOMBIA	CO
401000271				Oui	EUR	40100000	F	Taxable	SEA76HAV	401000271	   		Oui	FR74509425914	SEAFRIGO LOGISTIQUE			3	3			Oui	401000271_1	90	92223901	92223901		15489 CFCMMABN LAVAL C AFFAIRES 53/49	381	381	Oui	CFCMMABN LAVAL C AFFAIRES 53/49	Oui	15489	15489	15489	FR	401000271 Facturation	FAC	Oui	Non									FAC						02.35.24.77.67		FR
401000271				Oui	EUR	40100000	F	Taxable	SEA76HAV	401000271	   		Oui	FR74509425914	SEAFRIGO LOGISTIQUE			3	3			Oui	401000271_1	90	92223901	92223901		15489 CFCMMABN LAVAL C AFFAIRES 53/49	381	381	Oui	CFCMMABN LAVAL C AFFAIRES 53/49	Oui	15489	15489	15489	FR	401000271 Exploitation	EXP	Non	Oui									EXP	76600			Rue GENERAL CHANZY		02.35.24.77.67	LE HAVRE	FR
